7.2Transactions and relations with members of the Group Executives and the Board of Directors
CHF million | 2025/26 | 2024/25 | 2025/26 | 2024/25 | 2025/26 | 2024/25 | ||||||
Group Executives | Board of Directors | Total | ||||||||||
Short-term employee benefits | 7.2 | 7.8 | 1.7 | 2.1 | 8.9 | 9.8 | ||||||
Post-employment benefits | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||
Share based payments | 1.1 | 4.7 | 1.5 | 1.8 | 2.5 | 6.5 | ||||||
Total | 8.8 | 13.1 | 3.2 | 3.9 | 12.0 | 16.9 |
The total compensation to the Group Executives for the 2025/26 reporting period, as shown above, relates to eight active members (2024/25: eight active members and members that left during the financial year).
The total compensation to the Board of Directors for the 2025/26 reporting period, as shown above, relates to eight active members (2024/25: ten active members).
Transactions between the Group and the various post-employment benefit plans for the employees of the Group are described in Note 7.3.