3.6Shareholdings and participations
Sonova Holding AG granted the following number of shares and options as part of the employee participation plans.
1 April to 31 March, CHF million | 2025/26 1) | 2024/25 1) | ||||||||||||||
Shares | Options (incl. SARs) | Shares | Options (incl. SARs) | |||||||||||||
Number (units) | Fair Value | Number (units) | Fair Value | Number (units) | Fair Value | Number (units) | Fair Value | |||||||||
Board of Directors | 7,041 | 1.5 | 5,668 | 1.8 | ||||||||||||
Executive Committee | 1,540 | 0.4 | 12,490 | 0.7 | 6,044 | 2.1 | 32,640 | 2.6 | ||||||||
Employees | 73,150 | 14.6 | 117,409 | 5.2 | 49,558 | 15.2 | 66,862 | 5.3 | ||||||||
Total | 81,731 | 16.5 | 129,899 | 5.8 | 61,270 | 19.1 | 99,502 | 7.9 | ||||||||
1)For further details see also Note 7.4 in the consolidated financial statements.
For further details to shareholdings in the company by members of the Board of Directors and by members of the Executive Committee, in accordance with Swiss Code of Obligation article 663c, refer to the compensation report of Sonova Holding AG.