7.1Shareholdings of members of the Board of Directors
The tables in this section are audited by the external auditor.
31 March 2026 | 31 March 2025 | |||||||||||||||
Total Shares | of which Restricted Shares 1 | RSUs | Options | Total Shares | of which Restricted Shares 2 | RSUs | Options | |||||||||
Gilbert Achermann, Chair 3 | 22,520 | 2,250 | 9,771 | 501 | ||||||||||||
Gregory Behar, Member | 3,644 | 2,994 | 2,563 | 2,238 | ||||||||||||
Lynn Dorsey Bleil, Member | 8,377 | 2,994 | 7,621 | 2,969 | ||||||||||||
Roland Diggelmann, Member | 2,994 | 2,994 | 2,238 | 2,238 | ||||||||||||
Laura Stoltenberg, Member 4 | 756 | 756 | n/a | n/a | ||||||||||||
Julie Tay, Member | 3,015 | 2,515 | 1,759 | 1,759 | ||||||||||||
Ronald van der Vis, Member | 8,347 | 2,994 | 7,591 | 2,969 | ||||||||||||
Adrian Widmer, Member | 3,725 | 2,994 | 2,969 | 2,969 | ||||||||||||
Total (active members) | 53,378 | 20,491 | 34,512 | 15,643 | ||||||||||||
Other members that left during the financial year | n/a | n/a | 90,436 | 14,337 | ||||||||||||
Total | 53,378 | 20,491 | 124,948 | 29,980 | ||||||||||||
1These shares are subject to a restriction period which varies from 1 June 2026 to 1 June 2029, depending on the grant date. The restricted shares have full shareholder rights.
2These shares are subject to a restriction period which varies from 1 June, 2026 to 1 June, 2030 depending on the grant date. The restricted shares have full shareholder rights
3Board member from June 2024, Board Chair from June 2025.
4Board member from June 2025.
For further details see also Note 7.4 in the consolidated financial statements.
As of March 31, 2026, the shareholding requirements set by the share ownership guidelines are met by all members of the Board of Directors, except for one member who was marginally below the set target and impacted by the share price volatility in March 2026.