7.1Number of employees
On 31 March 2026, the Sonova Group employed the full time equivalent (FTE) of 18,447 people (previous year 17,990). They were engaged in the following regions and activities:
By region | 31 March 2026 | 31 March 2025 | ||
Switzerland | 1,317 | 1,434 | ||
EMEA (excl. Switzerland) | 7,675 | 7,427 | ||
Americas | 5,305 | 4,984 | ||
Asia/Pacific | 4,150 | 4,145 | ||
Total | 18,447 | 17,990 | ||
- thereof related to continuing operations | 17,869 | 17,387 | ||
- thereof related to discontinued operations | 578 | 604 | ||
By activity | ||||
Research and development | 1,269 | 1,243 | ||
Operations | 4,989 | 4,557 | ||
Sales and marketing, general and administration | 12,189 | 12,190 | ||
Total | 18,447 | 17,990 |
The average number of employees (full time equivalents) of the Sonova Group for the year was 18,113 (previous year 18,385). Total personnel expenses for the 2025/26 financial year amounted to CHF 1,309.9 million (thereof CHF 53.1 million related to discontinued operations (previous year CHF 1,380.8 million, thereof CHF 54.6 million related to discontinued operations).