4.2Financial income/expenses, net
CHF million | 2025/26 | 2024/25 restated1) | ||
Interest income | 6.2 | 4.2 | ||
Other financial income | 5.5 | 1.5 | ||
Total financial income | 11.7 | 5.6 | ||
Interest expenses | (21.2) | (19.5) | ||
Interest expenses on lease liabilities | (6.8) | (6.9) | ||
Other financial expenses | (58.9) | (19.6) | ||
Interest and present value adjustments | (0.7) | (0.5) | ||
Total financial expenses | (87.6) | (46.6) | ||
Total financial income / expenses, net | (75.9) | (40.9) |
1)Comparative information restated for discontinued operations. Refer to Note 6.3
Other financial income includes primarily fair value adjustments of financial instruments of CHF 5.1 million (previous year CHF 0.9 million). Other financial expenses includes primarily foreign exchange gains and losses from the management of foreign currencies as well as net losses from the hedging of foreign exchange exposures of CHF 20.4 million (previous year CHF 17.4 million) and non-cash market-to-market adjustments and realized losses on financial investments (listed equity securities) of CHF 36.8 million (previous year: none).