Consolidated statement of comprehensive income
1 April to 31 March, in CHF million | Notes | 2025/26 | 2024/25 | |||
Income after taxes | 439.4 | 547.0 | ||||
Other comprehensive income | ||||||
Actuarial (loss)/gain from defined benefit plans, net | (3.1) | 4.1 | ||||
Tax effect on actuarial result from defined benefit plans, net | 0.5 | (0.6) | ||||
Items that will never be reclassified to the income statement | (2.6) | 3.5 | ||||
Currency translation differences | (180.4) | (79.9) | ||||
Tax effect on currency translation items | 1.5 | 4.1 | ||||
Items that may be reclassified subsequently to the income statement | (178.9) | (75.8) | ||||
Other comprehensive income, net of tax | (181.4) | (72.3) | ||||
Total comprehensive income | 258.0 | 474.7 | ||||
Attributable to: | ||||||
Equity holders of the parent | 250.7 | 468.2 | ||||
Non-controlling interests | 7.3 | 6.5 |
The Notes are an integral part of the consolidated financial statements.