Consolidated financial statements
Consolidated income statement
1 April to 31 March, in CHF million | Notes | 2025/26 | 2024/25 restated1) | |||
Sales | 3,605.9 | 3,612.9 | ||||
Cost of sales | (947.6) | (928.5) | ||||
Gross profit | 2,658.3 | 2,684.4 | ||||
Research and development | (217.7) | (214.3) | ||||
Sales and marketing2) | (1,336.0) | (1,382.2) | ||||
General and administration | (406.9) | (368.3) | ||||
Other income | 4.1 | 0.2 | ||||
Other expenses | (25.9) | 0.0 | ||||
Operating profit (EBIT)3) | 675.8 | 719.8 | ||||
Financial income | 11.7 | 5.6 | ||||
Financial expenses | (87.6) | (46.6) | ||||
Share of profit/(loss) in associates/joint ventures, net and gain on disposal of associate | 41.8 | 5.4 | ||||
Income before taxes from continuing operations | 641.7 | 684.3 | ||||
Income taxes | (95.7) | (119.4) | ||||
Income after taxes from continuing operations | 546.0 | 564.9 | ||||
Loss after tax from discontinued operations | (106.5) | (17.9) | ||||
Income after taxes | 439.4 | 547.0 | ||||
Attributable to: | ||||||
Equity holders of the parent | 430.6 | 540.5 | ||||
Non-controlling interests | 8.9 | 6.4 | ||||
Earnings per share from continuing operations (CHF) | ||||||
Basic earnings per share | 9.02 | 9.37 | ||||
Diluted earnings per share | 9.01 | 9.34 | ||||
Earnings per share (CHF) | ||||||
Basic earnings per share | 7.23 | 9.07 | ||||
Diluted earnings per share | 7.22 | 9.04 |
1)Comparative information restated for discontinued operations. Refer to Note 6.3
2)Includes acquisition-related amortization of CHF 48.3 million (previous year: CHF 48.5 million) in “Sales and marketing”. EBITA (Earnings before financial result, share of profit/(loss) in associates/joint ventures, taxes and acquisition-related amortization) amounts to CHF 724.2 million (previous year: CHF 768.3 million). Refer to Note 2.1
3)Earnings before financial result, share of profit/(loss) in associates/joint ventures and taxes (EBIT).
The Notes are an integral part of the consolidated financial statements.