Consolidated statement of changes in equity
CHF million | ||||||||||||
Attributable to equity holders of Sonova Holding AG | ||||||||||||
Share capital | Retained earnings | Translation adjustment1) | Treasury shares | Non- controlling interests | Total equity | |||||||
Balance 1 April 2024 | 3.0 | 3,082.9 | (611.7) | (3.8) | 20.9 | 2,491.3 | ||||||
Income after taxes | 540.5 | 6.4 | 547.0 | |||||||||
Actuarial gain/(loss) from defined benefit plans, net | 4.1 | 4.1 | ||||||||||
Tax effect on actuarial result | (0.6) | (0.6) | ||||||||||
Currency translation differences | (80.0) | 0.1 | (79.9) | |||||||||
Tax effect on currency translation | 4.1 | 4.1 | ||||||||||
Total comprehensive income | 544.0 | (75.9) | 6.5 | 474.7 | ||||||||
Share-based payments | 4.3 | 15.4 | 19.6 | |||||||||
Sale/transfer of treasury shares2) | (20.3) | 50.1 | 29.8 | |||||||||
Purchase of treasury shares | (67.3) | (67.3) | ||||||||||
Dividend paid | (256.2) | (7.4) | (263.6) | |||||||||
Balance 31 March 2025 | 3.0 | 3,354.8 | (687.6) | (5.6) | 20.0 | 2,684.6 | ||||||
Balance 1 April 2025 | 3.0 | 3,354.8 | (687.6) | (5.6) | 20.0 | 2,684.6 | ||||||
Income after taxes | 430.6 | 8.9 | 439.4 | |||||||||
Actuarial gain/(loss) from defined benefit plans, net | (3.1) | (3.1) | ||||||||||
Tax effect on actuarial result | 0.5 | 0.5 | ||||||||||
Currency translation differences | (178.8) | (1.6) | (180.4) | |||||||||
Tax effect on currency translation | 1.5 | 1.5 | ||||||||||
Total comprehensive income | 428.0 | (177.3) | 7.3 | 258.0 | ||||||||
Share-based payments | 3.9 | 13.9 | 17.8 | |||||||||
Sale/transfer of treasury shares2) | (3.1) | 9.3 | 6.2 | |||||||||
Purchase of treasury shares | (63.1) | (63.1) | ||||||||||
Dividend paid | (262.3) | (5.3) | (267.6) | |||||||||
Balance 31 March 2026 | 3.0 | 3,521.4 | (864.9) | (45.6) | 22.0 | 2,635.8 | ||||||
1)The translation adjustment as of 31 March 2026 includes CHF 7.3 million related to assets and directly associated liabilities classified as held for sale. Refer to Note 6.3
2)In relation to long-term equity incentive plans.
The Notes are an integral part of the consolidated financial statements.