Consolidated balance sheet
Assets CHF million | Notes | 31 March 2026 | 31 March 2025 | |||
Cash and cash equivalents | 721.9 | 686.9 | ||||
Other current financial assets | 11.0 | 12.2 | ||||
Trade receivables | 527.3 | 576.9 | ||||
Current income tax receivables | 10.4 | 7.2 | ||||
Inventories | 381.0 | 468.5 | ||||
Other current operating assets | 170.8 | 159.6 | ||||
Assets held for sale | 261.2 | |||||
Total current assets | 2,083.6 | 1,911.3 | ||||
Property, plant and equipment | 361.7 | 379.6 | ||||
Right-of-use assets | 230.7 | 238.0 | ||||
Intangible assets and goodwill | 2,621.0 | 2,984.6 | ||||
Investments in associates/joint ventures | 9.1 | 18.6 | ||||
Other non-current financial assets | 103.9 | 64.4 | ||||
Other non-current operating assets | 8.0 | 7.0 | ||||
Retirement benefit asset | 13.1 | 19.7 | ||||
Deferred tax assets | 197.8 | 301.0 | ||||
Total non-current assets | 3,545.2 | 4,012.9 | ||||
Total assets | 5,628.8 | 5,924.2 | ||||
Liabilities and equity CHF million | 31 March 2026 | 31 March 2025 | ||||
Current financial liabilities | 121.7 | 373.8 | ||||
Current lease liabilities | 68.2 | 68.7 | ||||
Trade payables | 177.1 | 269.0 | ||||
Current income tax liabilities | 120.1 | 176.3 | ||||
Short-term contract liabilities | 97.7 | 117.4 | ||||
Other short-term operating liabilities | 355.1 | 376.4 | ||||
Short-term provisions | 98.3 | 118.5 | ||||
Liabilities directly associated with assets held for sale | 150.5 | |||||
Total current liabilities | 1,188.5 | 1,500.1 | ||||
Non-current financial liabilities | 1,355.5 | 1,205.8 | ||||
Non-current lease liabilities | 172.7 | 179.9 | ||||
Long-term provisions | 67.1 | 66.6 | ||||
Long-term contract liabilities | 139.5 | 146.0 | ||||
Retirement benefit obligation | 8.6 | 14.8 | ||||
Deferred tax liabilities | 61.0 | 126.3 | ||||
Total non-current liabilities | 1,804.4 | 1,739.5 | ||||
Total liabilities | 2,992.9 | 3,239.6 | ||||
Share capital | 3.0 | 3.0 | ||||
Treasury shares | (45.6) | (5.6) | ||||
Retained earnings and reserves | 2,656.5 | 2,667.2 | ||||
Equity attributable to equity holders of the parent | 2,613.9 | 2,664.6 | ||||
Non-controlling interests | 22.0 | 20.0 | ||||
Equity | 2,635.8 | 2,684.6 | ||||
Total liabilities and equity | 5,628.8 | 5,924.2 |
The Notes are an integral part of the consolidated financial statements.