7.1 Number of employees
On March 31, 2025, the Sonova Group employed the full time equivalent (FTE) of 17,990 people (previous year 18,151). They were engaged in the following regions and activities:
By region | 31.3.2025 | 31.3.2024 | ||
Switzerland | 1,434 | 1,469 | ||
EMEA (excl. Switzerland) | 7,427 | 7,514 | ||
Americas | 4,984 | 4,945 | ||
Asia/Pacific | 4,145 | 4,223 | ||
Total | 17,990 | 18,151 | ||
By activity | ||||
Research and development | 1,243 | 1,208 | ||
Operations | 4,557 | 4,578 | ||
Sales and marketing, general and administration | 12,190 | 12,365 | ||
Total | 17,990 | 18,151 |
The average number of employees (full time equivalents) of the Sonova Group for the year was 18,385 (previous year 17,700). Total personnel expenses for the 2024/25 financial year amounted to CHF 1,380.8 million (previous year CHF 1,279.9 million).