GRI content index
GRI content index | ||
Statement of use | Sonova has reported in accordance with the GRI Standards for the period April 1, 2024 to March 31, 2025. | |
GRI 1 used | GRI 1: Foundation 2021 | |
Applicable GRI Sector Standard(s) |
GRI Standard | Disclosure | Reference | Omission reason and explanation | External assurance | ||||
Universal standards | ||||||||
GRI 2: General Disclosures 2021 | 2-1 Organizational details | No | ||||||
2-2 Entities included in the organization's sustainability reporting | No | |||||||
2-3 Reporting period, frequency and contact point | No | |||||||
2-4 Restatements of information | No | |||||||
2-5 External assurance | No | |||||||
2-6 Activities, value chain and other business relationships | No | |||||||
2-7 Employees | Information unavailable/incomplete as information is reported using ESRS S1-6 and S1-7, see ESRS index. | |||||||
2-8 Workers who are not employees | ||||||||
2-9 Governance structure and composition | No | |||||||
2-10 Nomination and selection of the highest governance body | No | |||||||
2-11 Chair of the highest governance body | No | |||||||
2-12 Role of the highest governance body in overseeing the management of impacts | No | |||||||
2-13 Delegation of responsibility for managing impacts | No | |||||||
2-14 Role of the highest governance body in sustainability reporting | No | |||||||
2-15 Conflicts of interest | No | |||||||
2-16 Communication of critical concerns | No | |||||||
2-17 Collective knowledge of the highest governance body | No | |||||||
2-18 Evaluation of the performance of the highest governance body | No | |||||||
2-19 Remuneration policies | No | |||||||
2-20 Process to determine remuneration | No | |||||||
2-21 Annual total compensation ratio | Information unavailable/incomplete. Limited availability of consolidated payroll data. | No | ||||||
2-22 Statement on sustainable development strategy | No | |||||||
2-23 Policy commitments | No | |||||||
2-24 Embedding policy commitments | No | |||||||
2-25 Processes to remediate negative impacts | No | |||||||
2-26 Mechanisms for seeking advice and raising concerns | ||||||||
2-27 Compliance with laws and regulations | No | |||||||
2-28 Membership associations | No | |||||||
2-29 Approach to stakeholder engagement | No | |||||||
2-30 Collective bargaining agreements | No | |||||||
GRI 3: Material Topics 2021 | 3-1 Process to determine material topics | No | ||||||
3-2 List of material topics | No | |||||||
Topic standards | ||||||||
Anti-corruption | ||||||||
GRI 3: Material Topics 2021 | 3-3 Management of material topics | No | ||||||
GRI 205: Anti-corruption 2016 | 205-2 Communication and training about anti-corruption policies and procedures | No | ||||||
Anti-competitive behavior | ||||||||
GRI 3: Material Topics 2021 | 3-3 Management of material topics | No | ||||||
GRI 206: Anti-competitive Behavior 2016 | 206-1 Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | No | ||||||
Energy | ||||||||
GRI 3: Material Topics 2021 | 3-3 Management of material topics | No | ||||||
GRI 302: Energy 2016 | 302-1 Energy consumption within the organization | Information unavailable/incomplete as information is reported using ESRS E1-5, see ESRS index. | ||||||
302-3 Energy intensity | ||||||||
Emissions | ||||||||
GRI 3: Material Topics 2021 | 3-3 Management of material topics | No | ||||||
GRI 305: Emissions 2016 | 305-1 Direct (Scope 1) GHG emissions | Information unavailable/incomplete as information is reported using ESRS E1-6, see ESRS index. | ||||||
305-2 Energy indirect (Scope 2) GHG emissions | ||||||||
305-3 Other indirect (Scope 3) GHG emissions | ||||||||
305-4 GHG emissions intensity | ||||||||
Employment | ||||||||
GRI 3: Material Topics 2021 | 3-3 Management of material topics | No | ||||||
GRI 401: Employment 2016 | 401-1 New employee hires and employee turnover | Information unavailable/incomplete, turnover is reported using ESRS S1-6, see ESRS index. | ||||||
Training and education | ||||||||
GRI 3: Material Topics 2021 | 3-3 Management of material topics | No | ||||||
GRI 404: Training and Education 2016 | 404-3 Percentage of employees receiving regular performance and career development reviews | Information unavailable/incomplete. Employee category not reported. | ||||||
Customer health and safety | ||||||||
GRI 3: Material Topics 2021 | 3-3 Management of material topics | No | ||||||
GRI 416: Customer Health and Safety 2016 | 416-1 Assessment of the health and safety impacts of product and service categories | No | ||||||
Customer privacy | ||||||||
GRI 3: Material Topics 2021 | 3-3 Management of material topics | No | ||||||
GRI 418: Customer Privacy 2016 | 418-1 Substantiated complaints concerning breaches of customer privacy and losses of customer data | |||||||
Material topics without GRI topic standard | ||||||||
Working conditions | ||||||||
GRI 3: Material Topics 2021 | 3-3 Management of material topics | No | ||||||
Access to hearing care | ||||||||
GRI 3: Material Topics 2021 | 3-3 Management of material topics | No | ||||||
Ethical marketing and sales practices | ||||||||
GRI 3: Material Topics 2021 | 3-3 Management of material topics | No | ||||||
Non-material topic disclosures | ||||||||
GRI 303: Water and Effluents 2018 | 303-1 Management of water discharge-related impacts | No | ||||||
303-3 Water withdrawal | GRI 303-3-c - Information unavailable/incomplete. Unavailable data on water categories. | |||||||
GRI 306: Waste 2020 | 306-2 Management of significant waste-related impacts | No | ||||||
306-3 Waste generated | ||||||||
GRI 308: Supplier Environmental Assessment 2016 | 308-2 Negative environmental impacts in the supply chain and actions taken | No | ||||||
GRI 403: Occupational Health and Safety 2018 | 403-2 Types of injury and rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities | No | ||||||
403-9 Work-related injuries | Information unavailable/incomplete. Data on non-employees unavailable. | |||||||
GRI 405: Diversity and Equal Opportunity 2016 | 405-1 Diversity of governance bodies and employees | |||||||
GRI 408: Child Labor 2016 | 408-1 Operations and suppliers at significant risk for incidents of child labor | Working conditions in the value chain and affected communities' rights | No | |||||
GRI 409: Forced or Compulsory Labor 2016 | 409-1 Operations and suppliers at significant risk for incidents of forced or compulsory labor | Working conditions in the value chain and affected communities' rights | No | |||||
GRI 414: Supplier Social Assessment 2016 | 414-2 Negative social impacts in the supply chain and actions taken | Working conditions in the value chain and affected communities' rights | No | |||||
GRI 415: Public Policy 2016 | 415-1 Political contributions | No |
ESRS content index
Sonova has reported certain performance metrics in accordance with European Sustainability Reporting Standards (ESRS) for the period April 1, 2024 to March 31, 2025.
ESRS Standard | Disclosure | Reference | External assurance | |||
ESRS E1 - Climate change | E1-5: Energy consumption and mix | |||||
E1-6: Gross scopes 1, 2, 3 and total GHG emissions | ||||||
E1-7: GHG removals and GHG mitigation projects financed through carbon credits | ||||||
ESRS S1 - Own workforce | S1-6: Characteristics of the undertaking's employees | |||||
S1-7: Characteristics of non-employees in the undertaking's own workforce | ||||||
S1-9: Diversity metrics |