4.2 Financial income/expenses, net
CHF million | 2024/25 | 2023/24 | ||
Interest income | 4.4 | 4.8 | ||
Other financial income | 2.4 | 7.5 | ||
Total financial income | 6.8 | 12.3 | ||
Interest expenses | (18.8) | (21.0) | ||
Interest expenses on lease liabilities | (7.2) | (6.7) | ||
Other financial expenses | (25.7) | (11.1) | ||
Interest and present value adjustments | (0.5) | (0.5) | ||
Total financial expenses | (52.1) | (39.2) | ||
Total financial income / expenses, net | (45.3) | (27.0) |
Other financial income includes primarily fair value adjustments of financial instruments of CHF 1.9 million (previous year CHF 6.2 million). Other financial expenses includes foreign exchange gains and losses from the management of foreign currencies as well as net losses from the hedging of foreign exchange exposures of CHF 22.4 million (previous year CHF 9.7 milĀlion) and valuation adjustments on financial instruments of CHF 1.3 million (previous year CHF 0.3 million).