Consolidated statement of changes in equity
CHF million | ||||||||||||
Attributable to equity holders of Sonova Holding AG | ||||||||||||
Share capital | Retained earnings | Translation adjustment | Treasury shares | Non- controlling interests | Total equity | |||||||
Balance April 1, 2023 | 3.1 | 3,176.6 | (538.2) | (429.0) | 18.9 | 2,231.4 | ||||||
Income for the period | 601.0 | 8.5 | 609.5 | |||||||||
Actuarial gain/(loss) from defined benefit plans, net | 13.2 | 13.2 | ||||||||||
Tax effect on actuarial result | (2.3) | (2.3) | ||||||||||
Currency translation differences | (79.1) | (0.3) | (79.4) | |||||||||
Tax effect on currency translation | 5.0 | 5.0 | ||||||||||
Total comprehensive income | 611.9 | (74.1) | 8.2 | 546.0 | ||||||||
Capital decrease - share buyback program | (0.1) | (421.4) | 421.5 | |||||||||
Share-based payments | 8.2 | 19.7 | 27.9 | |||||||||
Sale/transfer of treasury shares1) | (14.8) | 35.3 | 20.5 | |||||||||
Purchase of treasury shares | (51.3) | (51.3) | ||||||||||
Dividend paid | (274.1) | (8.2) | (282.3) | |||||||||
Acquisition of non-controlling interests | (3.4) | 0.5 | 2.0 | (0.9) | ||||||||
Balance March 31, 2024 | 3.0 | 3,082.9 | (611.7) | (3.8) | 20.9 | 2,491.3 | ||||||
Balance April 1, 2024 | 3.0 | 3,082.9 | (611.7) | (3.8) | 20.9 | 2,491.3 | ||||||
Income for the period | 540.5 | 6.4 | 547.0 | |||||||||
Actuarial gain/(loss) from defined benefit plans, net | 4.1 | 4.1 | ||||||||||
Tax effect on actuarial result | (0.6) | (0.6) | ||||||||||
Currency translation differences | (80.0) | 0.1 | (79.9) | |||||||||
Tax effect on currency translation | 4.1 | 4.1 | ||||||||||
Total comprehensive income | 544.0 | (75.9) | 6.5 | 474.7 | ||||||||
Share-based payments | 4.3 | 15.4 | 19.6 | |||||||||
Sale/transfer of treasury shares1) | (20.3) | 50.1 | 29.8 | |||||||||
Purchase of treasury shares | (67.3) | (67.3) | ||||||||||
Dividend paid | (256.2) | (7.4) | (263.6) | |||||||||
Balance March 31, 2025 | 3.0 | 3,354.8 | (687.6) | (5.6) | 20.0 | 2,684.6 |
1)In relation to long-term equity incentive plans.
The Notes are an integral part of the consolidated financial statements.