5 year key figures
April 1 to March 31, in CHF million unless otherwise specified | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 | |||||
Sales | 3,865.4 | 3,626.9 | 3,738.4 | 3,363.9 | 2,601.9 | |||||
change compared to previous year (%) | 6.6 | (3.0) | 11.1 | 29.3 | (10.8) | |||||
Gross profit | 2,784.5 | 2,610.4 | 2,637.4 | 2,460.7 | 1,873.5 | |||||
in % of sales | 72.0 | 72.0 | 70.5 | 73.1 | 72.0 | |||||
Gross profit (adjusted)1) | 2,799.7 | 2,621.5 | 2,645.1 | 2,463.7 | 1,880.2 | |||||
in % of sales (adjusted) | 72.4 | 72.3 | 70.8 | 73.2 | 72.3 | |||||
Research & development costs | 233.6 | 237.5 | 243.0 | 230.0 | 203.9 | |||||
in % of sales | 6.0 | 6.5 | 6.5 | 6.8 | 7.8 | |||||
Sales & marketing costs | 1,408.8 | 1,290.4 | 1,263.1 | 1,095.3 | 881.2 | |||||
in % of sales | 36.4 | 35.6 | 33.8 | 32.6 | 33.9 | |||||
Operating profit before acquisition-related amortization (EBITA) | 749.8 | 727.0 | 801.6 | 802.9 | 663.3 | |||||
in % of sales | 19.4 | 20.0 | 21.4 | 23.9 | 25.5 | |||||
Operating profit before acquisition-related amortization (EBITA) (adjusted)1) | 807.8 | 771.4 | 840.4 | 844.4 | 603.0 | |||||
in % of sales (adjusted) | 20.9 | 21.3 | 22.5 | 25.1 | 23.2 | |||||
Operating profit (EBIT) | 691.9 | 669.9 | 746.7 | 760.0 | 619.5 | |||||
in % of sales | 17.9 | 18.5 | 20.0 | 22.6 | 23.8 | |||||
Income after taxes | 547.0 | 609.5 | 658.3 | 663.6 | 585.3 | |||||
in % of sales | 14.2 | 16.8 | 17.6 | 19.7 | 22.5 | |||||
Income after taxes (adjusted)1) | 650.7 | 608.7 | 681.5 | 684.4 | 489.6 | |||||
in % of sales (adjusted) | 16.8 | 16.8 | 18.2 | 20.3 | 18.8 | |||||
Basic earnings per share | 9.07 | 10.08 | 10.75 | 10.42 | 9.23 | |||||
Basic earnings per share (CHF) (adjusted)1) | 10.81 | 10.06 | 11.14 | 10.76 | 7.71 | |||||
Dividend/distribution per share (CHF) | 4.402) | 4.30 | 4.60 | 4.40 | 3.20 | |||||
Net debt3) | 1,139.5 | 1,359.5 | 1,495.9 | 1,006.3 | 83.3 | |||||
Net working capital4) | 165.0 | 93.2 | 89.5 | (15.0) | 29.6 | |||||
Capital expenditure (tangible and intangible assets)5) | 137.6 | 128.6 | 154.3 | 106.6 | 89.3 | |||||
Capital employed6) | 3,824.1 | 3,850.9 | 3,727.3 | 3,439.1 | 2,855.7 | |||||
Total assets | 5,924.2 | 5,791.8 | 5,552.5 | 5,588.2 | 5,925.6 | |||||
Equity | 2,684.6 | 2,491.3 | 2,231.4 | 2,432.8 | 2,772.5 | |||||
Equity financing ratio (%)7) | 45.3 | 43.0 | 40.2 | 43.5 | 46.8 | |||||
Free cash flow8) | 500.5 | 437.6 | 274.4 | 167.6 | 571.9 | |||||
Operating free cash flow9) | 577.9 | 539.2 | 535.6 | 763.7 | 602.4 | |||||
Return on capital employed (%)10) | 18.0 | 17.7 | 20.8 | 24.1 | 22.3 | |||||
Number of employees (end of period) | 17,990 | 18,151 | 17,608 | 16,733 | 14,508 |
1)Non-GAAP financial measure adjusted for nonrecurring items; for details see the table “Reconciliation of non-GAAP financial measures" in the financial review or refer to the respective annual report.
2)Proposal to the Annual General Shareholders’ Meeting of June 10, 2025.
3)Cash and cash equivalents + other current financial assets (without loans) – current financial liabilities – current lease liabilities – non-current financial liabilities – non-current lease liabilities.
4)Receivables (incl. loans) + inventories – trade payables – current income tax liabilities – short-term contract liabilities – other short-term liabilities – short-term provisions.
5)Excluding goodwill and intangibles relating to acquisitions.
6)Equity + net debt.
7)Equity in % of total assets.
8)Cash flow from operating activities + cash flow from investing activities + payments for lease liabilities.
9)Free cash flow – cash consideration for acquisitions and from divestments, net of cash acquired/divested - cash consideration for associates.
10)EBIT in % of capital employed (average).