8.1 Shareholdings of members of the Board of Directors
The tables in this section are audited by the external auditor.
The following table shows the equity of the individual members of the Board of Directors and persons closely linked to them.
31.03.2025 | 31.03.2024 | |||||||||||||||
Total Shares | of which Restricted Shares 1) | RSUs | Options | Total Shares | of which Restricted Shares 2) | RSUs | Options | |||||||||
Robert F. Spoerry, Chair | 60,698 | 8,399 | 59,539 | 9,432 | ||||||||||||
Stacy Enxing Seng, Vice-Chair | 10,822 | 2,969 | 10,321 | 3,129 | ||||||||||||
Gregory Behar, Member | 2,563 | 2,238 | 1,737 | 1,737 | ||||||||||||
Lynn Dorsey Bleil, Member | 7,621 | 2,969 | 7,120 | 3,129 | ||||||||||||
Lukas Braunschweiler, Member | 18,916 | 2,969 | 18,415 | 3,129 | 31,603 | |||||||||||
Roland Diggelmann, Member | 2,238 | 2,238 | 1,737 | 1,737 | ||||||||||||
Julie Tay, Member | 1,759 | 1,759 | 1,258 | 1,258 | ||||||||||||
Ronald van der Vis, Member | 7,591 | 2,969 | 7,090 | 3,129 | ||||||||||||
Adrian Widmer, Member | 2,969 | 2,969 | 2,468 | 2,468 | ||||||||||||
Gilbert Achermann, Member 3) | 9,771 | 501 | ||||||||||||||
Total | 124,948 | 29,980 | - | - | 109,685 | 29,148 | 31,603 |
1)These shares are subject to a restriction period which varies from June 1, 2025 to June 1, 2030 depending on the grant date. The restricted shares have full shareholder rights.
2)These shares are subject to a restriction period which varies from June 1, 2024 to June 1, 2029 depending on the grant date. The restricted shares have full shareholder rights.
3)Member of the Board of Directors since June 2024.
For further details see also Note 7.4 in the consolidated financial statements.
The shareholding requirements set by the share ownership guidelines are entirely met by all members of the Board of Directors.