2.4 Earnings per share
Basic earnings per share | 2024/25 | 2023/24 | ||
Income after taxes (CHF million) | 540.5 | 601.0 | ||
Weighted average number of outstanding shares | 59,599,343 | 59,630,111 | ||
Basic earnings per share (CHF) | 9.07 | 10.08 |
Diluted earnings per share | 2024/25 | 2023/24 | ||
Income after taxes (CHF million) | 540.5 | 601.0 | ||
Weighted average number of outstanding shares | 59,599,343 | 59,630,111 | ||
Adjustment for dilutive share awards | 184,069 | 160,699 | ||
Adjusted weighted average number of outstanding shares | 59,783,412 | 59,790,810 | ||
Diluted earnings per share (CHF) | 9.04 | 10.05 |
Accounting policies
Basic earnings per share is calculated by dividing the income after taxes attributable to the ordinary equity holders of the parent company by the weighted average number of shares outstanding during the year.
In the case of diluted earnings per share, the weighted average number of shares outstanding is adjusted assuming all outstanding dilutive awards from share participation plans will be exercised. For the option plans, the weighted average number of shares is adjusted for all dilutive options issued under the stock option plans which have not yet been exercised. Options that are out-of-the-money (compared to average share price) are not considered. The calculation of diluted earnings per share is based on the same income after taxes for the period as is used in calculating basic earnings per share.